Calliope is the muse of epic poetry, so seems the right one to invoke for a post about the Hastings Half Marathon
The race was won by Ben Fish of Blackburn, who finished in 1:07:08. The first lady was Jessica Macrory of Winchester and District AC,in 1:21;31. More modestly, I finished in 2:11:32, 2915th out of a field of 3992 finishers.
The Seaford Striders had a good showing in the event, with thirty finishers.First was Ryan Stewart in 1:21:25 and first lady strider was Natasha Swan in 1:31:16
41 01:21:25 01:21:22 Ryan Stewart
60 01:23:37 01:23:34 Gary Hatcher
100 01:26:40 01:26:37 Philip Carr
116 01:27:13 01:27:09 Colin Hannant
123 01:27:40 01:27:30 Gary Lee
167 01:29:19 01:29:09 Adrian Campbell
169 01:29:21 01:28:56 Clifford Evans
211 01:31:14 01:31:10 Michael Martin
213 01:31:16 01:30:55 Natasha Swan
226 01:31:39 01:31:12 David Holden
255 01:32:39 01:32:12 Peter Stevens
332 01:34:23 01:33:57 Mark Taylor
420 01:36:25 01:34:38 Rob Impey
459 01:37:11 01:33:52 Neil Pomeroy
579 01:39:33 01:39:18 Hayden Skilton
659 01:41:10 01:39:58 Claire Bulger
797 01:43:15 01:43:01 Rob Chilton
855 01:44:11 01:43:19 Diane Fletcher
954 01:45:44 01:44:51 Natalie McCreath
1040 01:47:04 01:44:48 Richard Honeyman
1091 01:47:43 01:46:49 Ken Smith
1196 01:49:01 01:47:27 Chris Le
1266 01:49:57 01:49:04 Stuart Batchelor
1521 01:53:19 01:50:15 Julie Moore
1547 01:53:43 01:52:31 Karen Clinton
2915 02:14:25 02:11:32 Tom Roper
3085 02:17:58 02:14:43 Anne Flavill
3265 02:23:10 02:19:13 Ian Hodgson
3833 02:57:12 02:55:12 Ken Browning
3985 03:51:11 03:46:45 William Young
More to come.
