The results are up at http://www.lewesac.co.uk/results.php#141
The Seaford Striders runners performed as follows:
| Place | Time | Name | Category |
| 11 | 1:05:09 | EADE, Matthew | Senior Men |
| 24 | 1:08:03 | GRAY, Geoffrey | Vet Men 40 |
| 28 | 1:08:26 | DUNSTALL, Dave | Vet Men 45 |
| 40 | 1:11:25 | HANNANT, Colin | Vet Men 50 |
| 61 | 1:13:35 | CAMPBELL, Adrian | Vet Men 40 |
| 79 | 1:15:21 | MCLEAN, Adam | Senior Men |
| 80 | 1:15:32 | SWAN, Natasha | Vet Women 35 |
| 114 | 1:20:34 | BATCHELOR, Stuart | Vet Men 40 |
| 119 | 1:21:05 | FLETCHER, Diane | Vet Women 40 |
| 122 | 1:21:15 | SKILTON, Hayden | Senior Men |
| 134 | 1:22:42 | WARD, Robert | Vet Men 60 |
| 163 | 1:26:34 | BULGER, Claire | Senior Women |
| 175 | 1:28:32 | MCCREATH, Natalie | Vet Women 35 |
| 192 | 1:31:56 | WEBBER, Robert | Vet Men 50 |
| 198 | 1:34:16 | WALKER, Ian | Vet Men 50 |
| 227 | 1:40:15 | BESANT, Neil | Vet Men 45 |
| 228 | 1:40:16 | WRATHALL, Chris | Vet Men 50 |
| 235 | 1:42:46 | STREETER, June | Vet Women 45 |
| 245 | 1:47:49 | ROPER, Tom | Vet Men 50 |
