I ran the last speed session this evening, against a cold sunset, eight 400m fast sessions with 200m recoveries and the usual mile warm-up and cool-down.
Time: 48:40
Distance: 4.84
Pace: 10.04 (best 7.31)
1st 400m: 2:06:32/8.28
2nd 400m: 2:12:10/8.51
3rd 400m: 2:32:74/10.15
4th 400m: 2:07:05/8.31
5th 400m: 2;12:75/8.54
6th 400m: 2:08:64/8.38
7th 400m: 2:10:74/8.46
8th 400m: 2:33:90/10.19
