In what may have been the last of the sunshine for a while, I ran fourteen 200m fast runs with 100m recoveries along Seaford front, with mile warm-up and cool-down.
Time: 49:49
Distance: 4.85
Pace: 10.18 (5.04)
1st 200m: 1:09:91/9.23
2nd 200m: 0:59:35/7.58
3rd 200m: 1:06:03/8.51
4th 200m: 1:02:65/8.24
5th 200m: 1:08:80/9.14
6th 200m: 1:10:18/9.25
7th 200m: 1:09:50/9.18
8th 200m: 1:12:02/9.40
9th 200m: 1:08:11/9.08
10th 200m: 1:11:81/9.38
11th 200m: 1:08:89/9.14
12th 200m: 1:09:44/9.19
13th 200m: 1:07:74/9.05
14th 200m: 1:17:17/10.21
