A quick three mile run down to the sea and back.
Time: 27:26
Distance: 3.01
Pace: 9.07 (best 7.54)
Avergae heart rate: 170
« April 2005 | Main | June 2005 »
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Recent Comments